Description
The shield is designed for PCBbased planar current sensing in combination with a magnetic field sensor, i.e., Hall sensor, AMR sensor and a current conductor. The SMD shield protects the sensor from parasitic magnetic fields caused by nearby conductors or other magnetic field sources.
The SMD shield can be assembled on top and bottom side of the PCB. The two diagonally placed leads assure the precise alignment with the underlying magnetic sensor and the components in its vicinity. Typically, the shield is assembled on the PCB with glue. However, a version with solderable pins is available on request.
Magnetic Characteristics
Parameter | Typical Value | Unit |
Relative Permeability | 100.000 | a.u. |
Initial Relative Permeability | 7000 | a.u. |
Saturation Flux Density | 1 | T |
Hysteresis | 2.8 | A/m |
Curie Temperature | 450 | degC |
Order Codes
Parameter SMD -12- | -[L]- | -[H]- | -[T]- | -[Ni]-¹ (%) |
Standard length-height: 12 – 2.5mm | L = 12 | H = 2.5 | ||
Standard length-height: 8 – 5mm | L = 8 | H = 5 | ||
Standard thickness: 0.35mm / 48% Ni | T = 0.35 | Ni = 48 | ||
Other thickness options 0.5 mm (on request) | T = … | Ni = … |
Geometry
¹ Standard version contains 48% Ni; others on request