The shield is designed for protecting sensitive circuits from unwanted parasitic magnetic fields. Applications include power inverters, magnetic position and current sensors magnetic immunity, and EMI.
Parameter | Typical Value | Unit |
Relative Permeability | 100.000 | a.u. |
Initial Relative Permeability | 7000 | a.u. |
Saturation Flux Density | 1 | T |
Hysteresis | 2.8 | A/m |
Curie Temperature | 450 | degC |
Chamber specification1 | RC-[W]- | -[H]- | -[L]- | -[T] |
RC-20-15-15-0.8 (order code example) | W=20 | H=15 | L=15 | T=0.8 |
1 Standard version contains 48% Ni; others on request
maglab AG / Ibelweg 20, CH-6300 Zug / +41 61 261 16 44 / info@maglab.ch / Privacy Policy / Terms and Conditions